Description
Observation Tube | Monocular inclined at 30˚. |
Stand | Large and heavy base provide extra overall rigidity to the instrument. |
Magnification | 30x |
Objective | 2x |
Eye piece | W.F. 15x cross reticle. |
Working Distance | 80mm. (approx). |
Field of View | 8mm. Diameter. |
Measuring Stage | 150x150mm. Travel up to 25mm. in each direction having least count 0.01mm. |
Eye piece Protector | Graduated 0˚ to 360˚ with adjustable vernier of least count 6 minutes. |
Illumination | Built in base transmitted from 6V – 20W Halogen lamp or LED 3W and incident from two lamps with variable separate control on front panel. |
Digital Read Out System (DRO) |
Accuracy – 0.005mm No of axis – 2 axis Metric / inch conversion INC / ABS Liner error compensation Absolute / incremental counting Non volatile memory backup Power saving mode Display resolution: 0.005mm, 0.010mm, 0.1mm Compact size |
Reviews
There are no reviews yet.